Flanged roller carriage, long, standard height

Technical specifications
Speed ​​up to:
4 m/s
Acceleration to:
150 m/s2
Tension:
С2-С4
Accuracy:
H-UP
Standard sizes:
25, 30, 35, 45, 55, 65
Code:
V211
The manufacturer reserves the right to make design and specification changes. To place an order, specify the carriage and linear guide part numbers according to the order number.
Order numbers of carriages V211
Standard size Accuracy class Order numbers of carriages
С0 С1 С2 С3
15 N (4) V111.150.400 V111.150.410
H (3) V111.150.300 V111.150.310 V111.150.320
P (2) V111.150.210 V111.150.220
SP (1) V111.150.110 V111.150.120 V111.150.130
UP (0) V111.150.010 V111.150.020 V111.150.030
20 N (4) V111.200.400 V111.200.410
H (3) V111.200.300 V111.200.310 V111.200.320
P (2) V111.200.210 V111.200.220
SP (1) V111.200.110 V111.200.120 V111.200.130
UP (0) V111.200.010 V111.200.020 V111.200.030
25 N (4) V111.250.400 V111.250.410
H (3) V111.250.300 V111.250.310 V111.250.320
P (2) V111.250.210 V111.250.220
SP (1) V111.250.110 V111.250.120 V111.250.130
UP (0) V111.250.010 V111.250.020 V111.250.030
30 N (4) V111.300.400 V111.300.410
H (3) V111.300.300 V111.300.310 V111.300.320
P (2) V111.300.210 V111.300.220
SP (1) V111.300.110 V111.300.120 V111.300.130
UP (0) V111.300.010 V111.300.020 V111.300.030
35 N (4) V111.350.400 V111.350.410
H (3) V111.350.300 V111.350.310 V111.350.320
P (2) V111.350.210 V111.350.220
SP (1) V111.350.110 V111.350.120 V111.350.130
UP (0) V111.350.010 V111.350.020 V111.350.030
45 N (4) V111.450.400 V111.450.410
H (3) V111.450.300 V111.450.310 V111.450.320
P (2) V111.450.210 V111.450.220
SP (1) V111.450.110 V111.450.120 V111.450.130
UP (0) V111.450.010 V111.450.020 V111.450.030
55 N (4) V111.550.400 V111.550.410
H (3) V111.550.300 V111.550.310 V111.550.320
P (2) V111.550.210 V111.550.220
SP (1) V111.550.110 V111.550.120 V111.550.130
UP (0) V111.550.010 V111.550.020 V111.550.030
65 N (4) V111.650.400 V111.650.410
H (3) V111.650.300 V111.650.310 V111.650.320
P (2) V111.650.210 V111.650.220
SP (1) V111.650.110 V111.650.120 V111.650.130
UP (0) V111.650.010 V111.650.020 V111.650.030
V211 carriage dimensions
Standard size Dimensions (mm)
А А1 А2 А3 L L1 E1 E2 E3 E4 E5 H H1 H21 H22 K1 K2 K3 N1 N2 N3 S1 S2 S3 T V1
25 70 35 23 23,5 115 81,5 57 45 33,4 8,3 36 30 23,6 23,4 5,5 5,5 9 7,3 14,7 М8 7 M3-6,5 30 7,5
30 90 45 28 31 130,9 95,5 72 52 44 43 12 42 36,6 28 27,8 30,36 6 6 11,8 7,9 16,8 М10 9 M3-5 40 7,8
35 100 50 34 33 142 103,6 82 62 52 50,3 13,1 48 41 31,1 30,8 29,4 7 7 12 11 19,8 М10 9 M3-6 40 8
45 120 60 45 37,5 179,5 134 100 80 60 62,9 16,7 60 51 39,1 38,8 36,6 8 8 15 13,5 22,8 М12 14 M4-9 52,5 10
55 140 70 53 43,5 209,65 162,1 116 95 70 74,2 18,85 70 58 47,85 47,55 44,4 9 9 18 13,9 28,7 М14 16 M5-8 60 12
65 170 85 63 53,5 255,3 194 142 110 82 35 9,3 90 76 57,85 57,85 57 9,3 9,3 23 21,5 36,5 M16 18 M4-8 75 15
Note:
1. Size H2 – with protective tape
2. Size H2 – without protective tape
3. The recommended threaded length of fittings for sizes 15-20 is 5 mm; for sizes 25-65 — 8 mm
Additional options
Standard size Weight (kg) Permissible dynamic and static loads (N) Permissible torques*** (Nm)
C C0 Mt Mt0 ML ML0
35 0,93 35580 75230 460 980 450 960
45 1,67 56480 123,33 960 2090 830 1800
50 2,7 66990 139320 1330 2760 1090 2260
60 5,15 116060 241480 2840 5920 2330 4850
70 7,15 166600 338540 4890 9950 4250 8652
85 14,18 280550 534970 9910 18890 8400 16000