

| Standard size | Dimensions (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| A2 | H2 | LRmax1 | N3 | S2 | T | Time1 minute | T12 | M (kg/m) | |
| 15 | 15 | 16,2 | 6000 | 7,5 | M5 | 60 | 10 | 28 | 1,4 |
| 20 | 20 | 20,55 | 6000 | 9 | M6 | 60 | 10 | 28 | 2,4 |
| 25 | 23 | 24,25 | 6000 | 12 | M6 | 60 | 10 | 28 | 3,2 |
| 30 | 28 | 28,35 | 6000 | 15 | M8 | 80 | 12 | 38 | 5 |
| 35 | 34 | 31,85 | 6000 | 15 | M8 | 80 | 12 | 38 | 6,8 |
| 45 | 45 | 39,85 | 6000 | 19 | M12 | 105 | 16 | 50,5 | 10,5 |
| 55 | 53 | 47,85 | 6000 | 22 | M14 | 120 | 18 | 58 | 16,2 |
| 65 | 63 | 59,85 | 6000 | 25 | M16 | 150 | 20 | 73 | 22,4 |
| Number of mounting holes in the guide | Determining the size of T1 using z | Comparison with the value T1 min from the catalog |
|---|---|---|
|
1) n = LR / T
2) Round n to the nearest integer down
3) n + 1 = z
T – distance between the centers of the mounting holes
LR – rail length
n – calculated number of distances between holes
z – number of mounting holes
|
4) T1 = (LR − T(z − 1)) / 2
T1 – calculated distance to the first mounting hole
T1 min – minimum size T according to the catalogue
|
4.1) If T1 ≥ T1 min
use T1 from formula 4)
4.2) If T1 < T1 min
calculate T1 using formula 5)
5) T1 = (LR − T(z − 2)) / 2
|