

| Standard size | Dimensions | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A2 | D | H21 | H22 | LRMAX3 | N3 | S2 | T | T1min | T14 | M (кг/м) | |
| 25 | 23 | 11 | 23,6 | 23,4 | 6000 | 14,3 | 7 | 30 | 13 | 13 | 3,1 |
| 30 | 28 | 15 | 28 | 28 | 6000 | 16,8 | 9 | 40 | 16 | 18 | 4,3 |
| 35 | 34 | 15 | 31,1 | 30,8 | 6000 | 19,4 | 9 | 40 | 16 | 18 | 5,9 |
| 45 | 45 | 20 | 39,1 | 38,8 | 6000 | 22,4 | 14 | 52,5 | 18 | 24,25 | 9 |
| 55 | 53 | 23 | 47,85 | 47,55 | 6000 | 28,7 | 16 | 60 | 20 | 28 | 13,1 |
| 65 | 63 | 26 | 57,85 | 57,85 | 6000 | 36,5 | 18 | 75 | 21 | 35,5 | 17,4 |
| Number of mounting holes in the guide | Determining the size of T1 using z | Comparison with the value T1 min from the catalog |
|---|---|---|
|
1) n = LR / T
2) Round n to the nearest integer down
3) n + 1 = z
T – distance between the centers of the mounting holes
LR – rail length
n – calculated number of distances between holes
z – number of mounting holes
|
4) T1 = (LR − T(z − 1)) / 2
T1 – calculated distance to the first mounting hole
T1 min – minimum size T according to the catalogue
|
4.1) If T1 ≥ T1 min
use T1 from formula 4)
4.2) If T1 < T1 min
calculate T1 using formula 5)
5) T1 = (LR − T(z − 2)) / 2
|