H80

Technical specifications
Length to:
2000
Progress to:
2000
Weight kg/m:
17,5
Standard size:
80
Code:
H
The manufacturer reserves the right to make design and specification changes.
Dimensions H80
Type Size Length L
[mm]
Stroke H
[mm]
Load Capacity for
Pair of Rails
Y m n E C Number of
holes
C0rad [N] C0ax [N]
H 80 500 500 9000 on request 100 100 — — 100 8
550 550 9250 150
600 600 9350 200
650 650 9200 250
700 700 9050 300
750 750 8800 350
800 800 8600 400
850 850 8350 450
900 900 8100 500
950 950 7850 550
1000 1000 7550 600
1100 1100 7150 100 — 300 12
1200 1200 6700 350
1300 1300 6200 400
1400 1400 5700 450
1500 1500 5200 500
1600 1600 4600 550
1700 1700 4100 600
1800 1800 3600 650
1900 1900 3000 700
2000 2000 2500 750
Type Size A B J G K D F Weight of One
Guide Rail
[kg/m]
H 60 32 60 40 10 19 22 M6 11.70
80 36 80 50 12 25 30 M10 17.50