Ball bearing carriage, flanged, normal length, standard height

Technical specifications
Speed ​​up to:
5 m/s
Acceleration to:
500 m/s2
Tension:
С0-С3
Accuracy:
N-UP
Standard sizes:
15, 20, 25, 30, 35, 45, 55, 65
Code:
V110
The manufacturer reserves the right to make design and specification changes. To place an order, specify the carriage and linear guide part numbers according to the order number.
Order numbers of carriages V110
Standard size Accuracy class Order numbers of carriages
С0 С1 С2 С3
15 N (4) V110.150.400 V110.150.410
H (3) V110.150.300 V110.150.310 V110.150.320
P (2) V110.150.210 V110.150.220
SP (1) V110.150.110 V110.150.120 V110.150.130
UP (0) V110.150.010 V110.150.020 V110.150.030
20 N (4) V110.200.400 V110.200.410
H (3) V110.200.300 V110.200.310 V110.200.320
P (2) V110.200.210 V110.200.220
SP (1) V110.200.110 V110.200.120 V110.200.130
UP (0) V110.200.010 V110.200.020 V110.200.030
25 N (4) V110.250.400 V110.250.410
H (3) V110.250.300 V110.250.310 V110.250.320
P (2) V110.250.210 V110.250.220
SP (1) V110.250.110 V110.250.120 V110.250.130
UP (0) V110.250.010 V110.250.020 V110.250.030
30 N (4) V110.300.400 V110.300.410
H (3) V110.300.300 V110.300.310 V110.300.320
P (2) V110.300.210 V110.300.220
SP (1) V110.300.110 V110.300.120 V110.300.130
UP (0) V110.300.010 V110.300.020 V110.300.030
35 N (4) V110.350.400 V110.350.410
H (3) V110.350.300 V110.350.310 V110.350.320
P (2) V110.350.210 V110.350.220
SP (1) V110.350.110 V110.350.120 V110.350.130
UP (0) V110.350.010 V110.350.020 V110.350.030
45 N (4) V110.450.400 V110.450.410
H (3) V110.450.300 V110.450.310 V110.450.320
P (2) V110.450.210 V110.450.220
SP (1) V110.450.110 V110.450.120 V110.450.130
UP (0) V110.450.010 V110.450.020 V110.450.030
55 N (4) V110.550.400 V110.550.410
H (3) V110.550.300 V110.550.310 V110.550.320
P (2) V110.550.210 V110.550.220
SP (1) V110.550.110 V110.550.120 V110.550.130
UP (0) V110.550.010 V110.550.020 V110.550.030
65 N (4) V110.650.400 V110.650.410
H (3) V110.650.300 V110.650.310 V110.650.320
P (2) V110.650.210 V110.650.220
SP (1) V110.650.110 V110.650.120 V110.650.130
UP (0) V110.650.010 V110.650.020 V110.650.030
V110 carriage dimensions
Standard size Dimensions (mm)
А А1 А2 А3 L L1 E1 E2 E3 E4 E5 H H1 H21 H22 K1 K2 K3 N1 N2 N3 S1 S2 S3 T V1
15 47 23,5 15 16 58,2 39,2 38 30 26 24,55 6,7 24 19,9 16,3 16,2 9,6 3,2 3,2 5,2 4,4 10,3 М5 4,5 M2,5×3,5 60 5
20 63 31,5 20 21,5 75 49,6 53 40 32,5 7,3 30 25,35 20,75 20,55 11,8 3,35 3,35 7,7 5,2 13,2 М6 6 M3x5 60 6
25 70 35 23 23,5 86,2 57,8 57 45 40 38,3 11,5 36 29,9 24,45 24,25 13,6 5,5 5,5 9,3 7 15,2 М8 7 M3x5 60 7,5
30 90 45 28 31 97,7 67,4 72 52 44 48,4 14,6 42 35,35 28,55 28,35 15,7 65 65 11 7,9 17 М10 9 M3x5 80 7
35 100 50 34 33 110,5 77 82 62 52 58 17,35 48 40,4 32,15 31,85 16 6,9 6,9 12 10,15 20,5 М10 9 M3x5 80 8
45 120 60 45 37,5 137,6 97 100 80 60 69,8 20,9 60 50,3 40,15 39,85 19,3 8,2 8,2 15 12,4 23,5 М12 14 M4x7 105 10
55 140 70 53 43,5 159 115,5 116 95 70 80 22,3 70 57 48,15 47,85 9 18 13,5 29 М14 16 M5x8 120 12
65 170 85 63 53,5 188 139,6 142 110 82 76 11 90 76 60,15 59,85 16 23 14 38,5 М16 18 M4x7 150 15
Note:
1. Size H2 – with protective tape
2. Size H2 – without protective tape
3. The recommended threaded length of fittings for sizes 15-20 is 5 mm; for sizes 25-65 — 8 mm
Additional options
Standard size Weight (kg) Permissible dynamic and static loads (N) Permissible torques*** (Nm)
C C0 Mt Mt0 ML ML0
15 0,2 8430 16260 80 160 60 120
20 0,45 16680 29940 210 390 140 270
25 0,65 20020 36590 290 530 200 370
30 1,1 27800 49780 490 870 340 610
35 1,6 36970 65030 800 1410 520 920
45 3 60510 10310 1650 2820 1090 1860
55 5,2 76300 121800 2440 3890 1630 2590
65 10,25 120400 196000 4770 7770 3190 5180